Countries ranking - 2019

View country ranking on heat map


69.9-100.0
Rank Country Overall Previous Year
1 Switzerland 84.80 86.40
2 Finland 82.20 83.40
3 Ireland 81.50 82.40
4 Denmark 81.30 81.60
5 Netherlands 81.10 82.60
6 Norway 80.70 83.40
7 Sweden 80.40 81.20
8 Iceland 80.00 80.80
9 United Kingdom 79.90 82.00
10 Luxembourg 79.20 80.60
11 Germany 79.10 79.70
12 Estonia 78.90 79.00
13 Austria 77.10 75.50
14 Belgium 75.90 75.20
15 Lithuania 75.50 74.10
16 Portugal 74.90 72.30
17 Czech Republic 74.00 73.40
18 Slovenia 73.60 70.90
19 Cyprus 73.40 71.20
20 Spain 72.90 71.30
21 Latvia 72.40 69.30
22 France 71.80 71.50
23 Malta 70.00 70.30
69.9-50.0
Rank Country Overall Previous Year
24 Romania 69.70 67.80
25 Slovakia 69.60 65.80
26 Poland 69.10 67.40
27 Georgia 69.10 64.10
28 Italy 67.30 65.00
29 Croatia 66.50 62.70
30 Bulgaria 66.10 63.20
31 Greece 64.50 60.10
32 Hungary 63.40 60.40
33 Albania 62.80 59.00
34 Montenegro 60.60 59.10
35 Armenia 60.10 52.90
36 North Macedonia 59.60 56.60
37 Serbia 58.80 57.40
38 Moldova 56.50 51.80
39 Ukraine 55.80 51.90
40 Bosnia and Herzegovina 54.70 51.20
41 Kyrgyzstan 52.50 47.40
42 Turkey 50.00 46.50
49.9-0
Rank Country Overall Previous Year
43 Russia 45.50 41.80
44 Azerbaijan 44.50 44.70
45 Tajikistan 41.10 40.30

Change year:

Choose organization:

Choose region:

Compare countries:

VS

VS


Share ranking data's: