Rank | Country | Overall | Previous Year | Change |
---|---|---|---|---|
1 | Switzerland | 86.40 | 87.30 | -0.90 |
2 | Norway | 83.40 | 83.40 | 0.00 |
3 | Finland | 83.40 | 83.30 | 0.10 |
4 | Netherlands | 82.60 | 83.50 | -0.90 |
5 | Ireland | 82.40 | 81.80 | 0.60 |
6 | United Kingdom | 82.00 | 82.30 | -0.30 |
7 | Denmark | 81.60 | 81.40 | 0.20 |
8 | Sweden | 81.20 | 83.20 | -2.00 |
9 | Iceland | 80.80 | 82.50 | -1.70 |
10 | Luxembourg | 80.60 | 80.70 | -0.10 |
11 | Germany | 79.70 | 79.90 | -0.20 |
12 | Estonia | 79.00 | 78.70 | 0.30 |
13 | Austria | 75.50 | 76.50 | -1.00 |
14 | Belgium | 75.20 | 77.90 | -2.70 |
15 | Lithuania | 74.10 | 74.80 | -0.70 |
16 | Czech Republic | 73.40 | 74.60 | -1.20 |
17 | Portugal | 72.30 | 72.30 | 0.00 |
18 | France | 71.50 | 71.80 | -0.30 |
19 | Spain | 71.30 | 71.60 | -0.30 |
20 | Cyprus | 71.20 | 69.50 | 1.70 |
21 | Slovenia | 70.90 | 71.80 | -0.90 |
22 | Malta | 70.30 | 71.30 | -1.00 |
Rank | Country | Overall | Previous Year | Change |
---|---|---|---|---|
23 | Latvia | 69.30 | 71.50 | -2.20 |
24 | Romania | 67.80 | 67.80 | 0.00 |
25 | Poland | 67.40 | 70.30 | -2.90 |
26 | Slovakia | 65.80 | 67.70 | -1.90 |
27 | Italy | 65.00 | 64.50 | 0.50 |
28 | Georgia | 64.10 | 66.10 | -2.00 |
29 | Bulgaria | 63.20 | 63.70 | -0.50 |
30 | Croatia | 62.70 | 64.50 | -1.80 |
31 | Hungary | 60.40 | 60.60 | -0.20 |
32 | Greece | 60.10 | 60.80 | -0.70 |
33 | Montenegro | 59.10 | 59.40 | -0.30 |
34 | Albania | 59.00 | 59.90 | -0.90 |
35 | Serbia | 57.40 | 56.80 | 0.60 |
36 | North Macedonia | 56.60 | 56.00 | 0.60 |
37 | Armenia | 52.90 | 54.50 | -1.60 |
38 | Ukraine | 51.90 | 51.20 | 0.70 |
39 | Moldova | 51.80 | 52.50 | -0.70 |
40 | Bosnia and Herzegovina | 51.20 | 51.20 | 0.00 |
Rank | Country | Overall | Previous Year | Change |
---|---|---|---|---|
41 | Kyrgyzstan | 47.40 | 48.50 | -1.10 |
42 | Turkey | 46.50 | 48.60 | -2.10 |
43 | Azerbaijan | 44.70 | 42.70 | 2.00 |
44 | Russia | 41.80 | 40.50 | 1.30 |
45 | Tajikistan | 40.30 | 41.20 | -0.90 |
Share ranking data's: