Countries ranking - 2018

View country ranking on heat map


69.9-100.0
Rank Country Overall Previous Year
1 Switzerland 86.40 87.30
2 Norway 83.40 83.40
3 Finland 83.40 83.30
4 Netherlands 82.60 83.50
5 Ireland 82.40 81.80
6 United Kingdom 82.00 82.30
7 Denmark 81.60 81.40
8 Sweden 81.20 83.20
9 Iceland 80.80 82.50
10 Luxembourg 80.60 80.70
11 Germany 79.70 79.90
12 Estonia 79.00 78.70
13 Austria 75.50 76.50
14 Belgium 75.20 77.90
15 Lithuania 74.10 74.80
16 Czech Republic 73.40 74.60
17 Portugal 72.30 72.30
18 France 71.50 71.80
19 Spain 71.30 71.60
20 Cyprus 71.20 69.50
21 Slovenia 70.90 71.80
22 Malta 70.30 71.30
69.9-50.0
Rank Country Overall Previous Year
23 Latvia 69.30 71.50
24 Romania 67.80 67.80
25 Poland 67.40 70.30
26 Slovakia 65.80 67.70
27 Italy 65.00 64.50
28 Georgia 64.10 66.10
29 Bulgaria 63.20 63.70
30 Croatia 62.70 64.50
31 Hungary 60.40 60.60
32 Greece 60.10 60.80
33 Montenegro 59.10 59.40
34 Albania 59.00 59.90
35 Serbia 57.40 56.80
36 North Macedonia 56.60 56.00
37 Armenia 52.90 54.50
38 Ukraine 51.90 51.20
39 Moldova 51.80 52.50
40 Bosnia and Herzegovina 51.20 51.20
49.9-0
Rank Country Overall Previous Year
41 Kyrgyzstan 47.40 48.50
42 Turkey 46.50 48.60
43 Azerbaijan 44.70 42.70
44 Russia 41.80 40.50
45 Tajikistan 40.30 41.20

Change year:

Choose organization:

Choose region:

Compare countries:

VS

VS


Share ranking data's: