Countries ranking - 2017

View country ranking on heat map


69.9-100.0
Rank Country Overall Previous Year
1 Switzerland 87.30 85.60
2 Netherlands 83.50 82.90
3 Norway 83.40 83.30
4 Finland 83.30 83.70
5 Sweden 83.20 81.20
6 Iceland 82.50 82.20
7 United Kingdom 82.30 81.50
8 Ireland 81.80 80.80
9 Denmark 81.40 81.80
10 Luxembourg 80.70 79.50
11 Germany 79.90 80.20
12 Estonia 78.70 78.60
13 Belgium 77.90 77.30
14 Austria 76.50 76.00
15 Lithuania 74.80 74.30
16 Czech Republic 74.60 73.60
17 Portugal 72.30 72.50
18 France 71.80 71.20
19 Slovenia 71.80 68.30
20 Spain 71.60 70.40
21 Latvia 71.50 69.60
22 Malta 71.30 71.80
23 Poland 70.30 71.90
69.9-50.0
Rank Country Overall Previous Year
24 Cyprus 69.50 70.40
25 Romania 67.80 66.50
26 Slovakia 67.70 66.40
27 Georgia 66.10 64.90
28 Italy 64.50 62.80
29 Croatia 64.50 63.30
30 Bulgaria 63.70 63.00
31 Greece 60.80 58.90
32 Hungary 60.60 63.70
33 Albania 59.90 57.30
34 Montenegro 59.40 61.00
35 Serbia 56.80 56.90
36 North Macedonia 56.00 58.00
37 Armenia 54.50 53.60
38 Moldova 52.50 50.70
39 Ukraine 51.20 49.90
40 Bosnia and Herzegovina 51.20 52.20
49.9-0
Rank Country Overall Previous Year
41 Turkey 48.60 52.20
42 Kyrgyzstan 48.50 47.60
43 Azerbaijan 42.70 42.00
44 Tajikistan 41.20 40.20
45 Russia 40.50 40.50

Change year:

Choose organization:

Choose region:

Compare countries:

VS

VS


Share ranking data's: