Rank | Country | Overall | Previous Year | Change |
---|---|---|---|---|
1 | Switzerland | 85.60 | 85.40 | 0.20 |
2 | Finland | 83.70 | 84.20 | -0.50 |
3 | Norway | 83.30 | 83.30 | 0.00 |
4 | Netherlands | 82.90 | 82.00 | 0.90 |
5 | Iceland | 82.20 | 80.40 | 1.80 |
6 | Denmark | 81.80 | 82.20 | -0.40 |
7 | United Kingdom | 81.50 | 81.20 | 0.30 |
8 | Sweden | 81.20 | 81.20 | 0.00 |
9 | Ireland | 80.80 | 81.10 | -0.30 |
10 | Germany | 80.20 | 80.10 | 0.10 |
11 | Luxembourg | 79.50 | 79.80 | -0.30 |
12 | Estonia | 78.60 | 79.40 | -0.80 |
13 | Belgium | 77.30 | 77.40 | -0.10 |
14 | Austria | 76.00 | 76.50 | -0.50 |
15 | Lithuania | 74.30 | 74.00 | 0.30 |
16 | Czech Republic | 73.60 | 73.00 | 0.60 |
17 | Portugal | 72.50 | 72.60 | -0.10 |
18 | Poland | 71.90 | 72.20 | -0.30 |
19 | Malta | 71.80 | 72.40 | -0.60 |
20 | France | 71.20 | 71.10 | 0.10 |
21 | Cyprus | 70.40 | 69.50 | 0.90 |
22 | Spain | 70.40 | 69.90 | 0.50 |
Rank | Country | Overall | Previous Year | Change |
---|---|---|---|---|
23 | Latvia | 69.60 | 68.80 | 0.80 |
24 | Slovenia | 68.30 | 64.30 | 4.00 |
25 | Romania | 66.50 | 65.90 | 0.60 |
26 | Slovakia | 66.40 | 67.70 | -1.30 |
27 | Georgia | 64.90 | 57.80 | 7.10 |
28 | Hungary | 63.70 | 64.60 | -0.90 |
29 | Croatia | 63.30 | 62.90 | 0.40 |
30 | Bulgaria | 63.00 | 63.90 | -0.90 |
31 | Italy | 62.80 | 62.20 | 0.60 |
32 | Montenegro | 61.00 | 61.20 | -0.20 |
33 | Greece | 58.90 | 58.50 | 0.40 |
34 | North Macedonia | 58.00 | 59.00 | -1.00 |
35 | Albania | 57.30 | 57.50 | -0.20 |
36 | Serbia | 56.90 | 56.90 | 0.00 |
37 | Armenia | 53.60 | 54.20 | -0.60 |
38 | Turkey | 52.20 | 49.60 | 2.60 |
39 | Bosnia and Herzegovina | 52.20 | 52.60 | -0.40 |
40 | Moldova | 50.70 | 53.50 | -2.80 |
41 | Ukraine | 49.90 | 49.50 | 0.40 |
Rank | Country | Overall | Previous Year | Change |
---|---|---|---|---|
42 | Kyrgyzstan | 47.60 | 48.50 | -0.90 |
43 | Azerbaijan | 42.00 | 43.60 | -1.60 |
44 | Russia | 40.50 | 41.30 | -0.80 |
45 | Tajikistan | 40.20 | 43.30 | -3.10 |
Share ranking data's: