Countries ranking - 2015

View country ranking on heat map


69.9-100.0
Rank Country Overall Previous Year
1 Switzerland 85.40 85.60
2 Finland 84.20 84.00
3 Norway 83.30 82.40
4 Denmark 82.20 82.10
5 Netherlands 82.00 82.20
6 Sweden 81.20 82.00
7 United Kingdom 81.20 80.60
8 Ireland 81.10 80.30
9 Iceland 80.40 81.40
10 Germany 80.10 80.20
11 Luxembourg 79.80 80.10
12 Estonia 79.40 72.00
13 Belgium 77.40 77.10
14 Austria 76.50 76.30
15 Lithuania 74.00 72.30
16 Czech Republic 73.00 71.20
17 Portugal 72.60 71.40
18 Malta 72.40 72.40
19 Poland 72.20 70.70
20 France 71.10 71.80
69.9-50.0
Rank Country Overall Previous Year
21 Cyprus 69.50 70.00
22 Latvia 68.80 67.10
23 Slovakia 67.70 67.20
24 Romania 65.90 63.70
25 Hungary 64.60 67.80
26 Slovenia 64.30 68.30
27 Bulgaria 63.90 61.00
28 Croatia 62.90 62.60
29 Italy 62.20 63.40
30 Montenegro 61.20 62.20
31 North Macedonia 59.00 55.90
32 Greece 58.50 58.70
33 Georgia 57.80 62.10
34 Albania 57.50 57.20
35 Serbia 56.90 57.30
36 Armenia 54.20 53.80
37 Moldova 53.50 54.00
38 Bosnia and Herzegovina 52.60 56.50
49.9-0
Rank Country Overall Previous Year
39 Spain 69.90 70.90
40 Turkey 49.60 57.90
41 Ukraine 49.50 42.60
42 Kyrgyzstan 48.50 46.70
43 Azerbaijan 43.60 44.30
44 Tajikistan 43.30 42.90
45 Russia 41.30 40.30

Change year:

Choose organization:

Choose region:

Compare countries:

VS

VS


Share ranking data's: