Rank | Country | Overall | Previous Year | Change |
---|---|---|---|---|
1 | Switzerland | 85.40 | 85.60 | -0.20 |
2 | Finland | 84.20 | 84.00 | 0.20 |
3 | Norway | 83.30 | 82.40 | 0.90 |
4 | Denmark | 82.20 | 82.10 | 0.10 |
5 | Netherlands | 82.00 | 82.20 | -0.20 |
6 | United Kingdom | 81.20 | 80.60 | 0.60 |
7 | Sweden | 81.20 | 82.00 | -0.80 |
8 | Ireland | 81.10 | 80.30 | 0.80 |
9 | Iceland | 80.40 | 81.40 | -1.00 |
10 | Germany | 80.10 | 80.20 | -0.10 |
11 | Luxembourg | 79.80 | 80.10 | -0.30 |
12 | Estonia | 79.40 | 72.00 | 7.40 |
13 | Belgium | 77.40 | 77.10 | 0.30 |
14 | Austria | 76.50 | 76.30 | 0.20 |
15 | Lithuania | 74.00 | 72.30 | 1.70 |
16 | Czech Republic | 73.00 | 71.20 | 1.80 |
17 | Portugal | 72.60 | 71.40 | 1.20 |
18 | Malta | 72.40 | 72.40 | 0.00 |
19 | Poland | 72.20 | 70.70 | 1.50 |
20 | France | 71.10 | 71.80 | -0.70 |
Rank | Country | Overall | Previous Year | Change |
---|---|---|---|---|
21 | Cyprus | 69.50 | 70.00 | -0.50 |
22 | Latvia | 68.80 | 67.10 | 1.70 |
23 | Slovakia | 67.70 | 67.20 | 0.50 |
24 | Romania | 65.90 | 63.70 | 2.20 |
25 | Hungary | 64.60 | 67.80 | -3.20 |
26 | Slovenia | 64.30 | 68.30 | -4.00 |
27 | Bulgaria | 63.90 | 61.00 | 2.90 |
28 | Croatia | 62.90 | 62.60 | 0.30 |
29 | Italy | 62.20 | 63.40 | -1.20 |
30 | Montenegro | 61.20 | 62.20 | -1.00 |
31 | North Macedonia | 59.00 | 55.90 | 3.10 |
32 | Greece | 58.50 | 58.70 | -0.20 |
33 | Georgia | 57.80 | 62.10 | -4.30 |
34 | Albania | 57.50 | 57.20 | 0.30 |
35 | Serbia | 56.90 | 57.30 | -0.40 |
36 | Armenia | 54.20 | 53.80 | 0.40 |
37 | Moldova | 53.50 | 54.00 | -0.50 |
38 | Bosnia and Herzegovina | 52.60 | 56.50 | -3.90 |
Rank | Country | Overall | Previous Year | Change |
---|---|---|---|---|
39 | Spain | 69.90 | 70.90 | -1.00 |
40 | Turkey | 49.60 | 57.90 | -8.30 |
41 | Ukraine | 49.50 | 42.60 | 6.90 |
42 | Kyrgyzstan | 48.50 | 46.70 | 1.80 |
43 | Azerbaijan | 43.60 | 44.30 | -0.70 |
44 | Tajikistan | 43.30 | 42.90 | 0.40 |
45 | Russia | 41.30 | 40.30 | 1.00 |
Share ranking data's: