Rank | Country | Overall | Previous Year | Change |
---|---|---|---|---|
1 | Switzerland | 86.00 | 86.70 | -0.70 |
2 | Finland | 84.00 | 84.00 | 0.00 |
3 | Norway | 82.90 | 83.30 | -0.40 |
4 | Denmark | 82.30 | 83.70 | -1.40 |
5 | Sweden | 82.10 | 82.70 | -0.60 |
6 | Netherlands | 82.00 | 81.50 | 0.50 |
7 | Iceland | 81.50 | 81.90 | -0.40 |
8 | Luxembourg | 81.00 | 82.30 | -1.30 |
9 | United Kingdom | 80.30 | 80.30 | 0.00 |
10 | Germany | 79.90 | 79.40 | 0.50 |
11 | Ireland | 79.60 | 80.90 | -1.30 |
12 | Estonia | 78.80 | 77.20 | 1.60 |
13 | Belgium | 76.90 | 76.90 | 0.00 |
14 | Japan | 76.30 | 77.80 | -1.50 |
15 | Austria | 76.10 | 76.90 | -0.80 |
16 | Hong Kong | 74.60 | 75.20 | -0.60 |
17 | Taiwan | 74.30 | 74.00 | 0.30 |
18 | Malta | 72.70 | 74.50 | -1.80 |
19 | France | 72.30 | 73.60 | -1.30 |
20 | Czech Republic | 71.90 | 71.30 | 0.60 |
21 | Lithuania | 71.80 | 72.00 | -0.20 |
22 | Cyprus | 71.60 | 74.40 | -2.80 |
23 | Spain | 71.50 | 74.20 | -2.70 |
24 | Portugal | 71.00 | 72.50 | -1.50 |
25 | Poland | 70.80 | 70.00 | 0.80 |
26 | Singapore | 70.40 | 70.40 | 0.00 |
27 | South Korea | 70.20 | 69.60 | 0.60 |
Rank | Country | Overall | Previous Year | Change |
---|---|---|---|---|
28 | Slovakia | 68.70 | 69.20 | -0.50 |
29 | Slovenia | 68.20 | 71.10 | -2.90 |
30 | Hungary | 67.30 | 67.90 | -0.60 |
31 | Latvia | 67.00 | 66.00 | 1.00 |
32 | Mongolia | 64.30 | 63.70 | 0.60 |
33 | Croatia | 63.00 | 63.50 | -0.50 |
34 | Montenegro | 62.60 | 62.90 | -0.30 |
35 | Italy | 62.40 | 63.70 | -1.30 |
36 | Georgia | 61.60 | 60.20 | 1.40 |
37 | Romania | 61.50 | 62.70 | -1.20 |
38 | Bulgaria | 61.40 | 63.70 | -2.30 |
39 | Greece | 59.20 | 60.30 | -1.10 |
40 | North Macedonia | 59.10 | 58.90 | 0.20 |
41 | Turkey | 58.20 | 58.00 | 0.20 |
42 | Serbia | 57.50 | 57.00 | 0.50 |
43 | Malaysia | 57.40 | 56.70 | 0.70 |
44 | Philippines | 56.00 | 54.70 | 1.30 |
45 | Indonesia | 55.50 | 55.50 | 0.00 |
46 | Albania | 55.00 | 56.80 | -1.80 |
47 | Bosnia and Herzegovina | 55.00 | 54.10 | 0.90 |
48 | Moldova | 54.70 | 53.20 | 1.50 |
49 | Armenia | 53.10 | 51.30 | 1.80 |
50 | Thailand | 52.20 | 53.30 | -1.10 |
Rank | Country | Overall | Previous Year | Change |
---|---|---|---|---|
51 | Brunei | 49.80 | 31.20 | 18.60 |
52 | Ukraine | 47.00 | 47.20 | -0.20 |
53 | Kyrgyzstan | 45.60 | 45.90 | -0.30 |
54 | Tajikistan | 44.30 | 44.00 | 0.30 |
55 | Azerbaijan | 43.40 | 43.20 | 0.20 |
56 | Cambodia | 43.00 | 43.60 | -0.60 |
57 | Russia | 40.10 | 39.30 | 0.80 |
58 | Vietnam | 38.00 | 39.60 | -1.60 |
59 | China | 37.50 | 37.50 | 0.00 |
60 | Myanmar | 29.70 | 25.80 | 3.90 |
61 | Laos | 13.30 | 13.90 | -0.60 |
62 | North Korea | 3.70 | 3.70 | 0.00 |
Share ranking data's: