Rank | Country | Overall | Previous Year | Change |
---|---|---|---|---|
1 | Switzerland | 86.70 | 87.00 | -0.30 |
2 | Finland | 84.00 | 85.20 | -1.20 |
3 | Denmark | 83.70 | 84.80 | -1.10 |
4 | Norway | 83.30 | 84.70 | -1.40 |
5 | Sweden | 82.70 | 83.90 | -1.20 |
6 | Luxembourg | 82.30 | 83.50 | -1.20 |
7 | Iceland | 81.90 | 81.30 | 0.60 |
8 | Netherlands | 81.50 | 82.30 | -0.80 |
9 | Ireland | 80.90 | 82.10 | -1.20 |
10 | United Kingdom | 80.30 | 81.00 | -0.70 |
11 | Germany | 79.40 | 80.60 | -1.20 |
12 | Japan | 77.80 | 77.40 | 0.40 |
13 | Estonia | 77.20 | 78.40 | -1.20 |
14 | Belgium | 76.90 | 76.40 | 0.50 |
15 | Austria | 76.90 | 79.20 | -2.30 |
16 | Hong Kong | 75.20 | 76.20 | -1.00 |
17 | Malta | 74.50 | 74.80 | -0.30 |
18 | Cyprus | 74.40 | 74.60 | -0.20 |
19 | Spain | 74.20 | 74.30 | -0.10 |
20 | Taiwan | 74.00 | 72.30 | 1.70 |
21 | France | 73.60 | 74.20 | -0.60 |
22 | Portugal | 72.50 | 73.40 | -0.90 |
23 | Lithuania | 72.00 | 71.40 | 0.60 |
24 | Czech Republic | 71.30 | 72.20 | -0.90 |
25 | Slovenia | 71.10 | 71.50 | -0.40 |
26 | Singapore | 70.40 | 69.90 | 0.50 |
27 | Poland | 70.00 | 69.80 | 0.20 |
Rank | Country | Overall | Previous Year | Change |
---|---|---|---|---|
28 | South Korea | 69.60 | 70.10 | -0.50 |
29 | Slovakia | 69.20 | 70.00 | -0.80 |
30 | Hungary | 67.90 | 68.40 | -0.50 |
31 | Latvia | 66.00 | 65.80 | 0.20 |
32 | Italy | 63.70 | 63.80 | -0.10 |
33 | Bulgaria | 63.70 | 63.50 | 0.20 |
34 | Mongolia | 63.70 | 62.80 | 0.90 |
35 | Croatia | 63.50 | 63.00 | 0.50 |
36 | Montenegro | 62.90 | 62.20 | 0.70 |
37 | Romania | 62.70 | 62.90 | -0.20 |
38 | Greece | 60.30 | 63.20 | -2.90 |
39 | Georgia | 60.20 | 57.30 | 2.90 |
40 | North Macedonia | 58.90 | 58.10 | 0.80 |
41 | Turkey | 58.00 | 57.30 | 0.70 |
42 | Serbia | 57.00 | 56.40 | 0.60 |
43 | Albania | 56.80 | 57.70 | -0.90 |
44 | Malaysia | 56.70 | 54.70 | 2.00 |
45 | Indonesia | 55.50 | 55.30 | 0.20 |
46 | Philippines | 54.70 | 53.10 | 1.60 |
47 | Bosnia and Herzegovina | 54.10 | 50.60 | 3.50 |
48 | Thailand | 53.30 | 49.50 | 3.80 |
49 | Moldova | 53.20 | 52.20 | 1.00 |
50 | Armenia | 51.30 | 50.10 | 1.20 |
Rank | Country | Overall | Previous Year | Change |
---|---|---|---|---|
51 | Ukraine | 47.20 | 49.70 | -2.50 |
52 | Kyrgyzstan | 45.90 | 44.50 | 1.40 |
53 | Tajikistan | 44.00 | 43.40 | 0.60 |
54 | Cambodia | 43.60 | 27.50 | 16.10 |
55 | Azerbaijan | 43.20 | 44.10 | -0.90 |
56 | Vietnam | 39.60 | 40.30 | -0.70 |
57 | Russia | 39.30 | 39.60 | -0.30 |
58 | China | 37.50 | 37.20 | 0.30 |
59 | Brunei | 31.20 | 32.70 | -1.50 |
60 | Myanmar | 25.80 | 21.30 | 4.50 |
61 | Laos | 13.90 | 12.90 | 1.00 |
62 | North Korea | 3.70 | 2.10 | 1.60 |
Share ranking data's: