Countries ranking - 2012

View country ranking on heat map


69.9-100.0
Rank Country Overall Previous Year
1 Switzerland 86.70 87.00
2 Finland 84.00 85.20
3 Denmark 83.70 84.80
4 Norway 83.30 84.70
5 Sweden 82.70 83.90
6 Luxembourg 82.30 83.50
7 Iceland 81.90 81.30
8 Netherlands 81.50 82.30
9 Ireland 80.90 82.10
10 United Kingdom 80.30 81.00
11 Germany 79.40 80.60
12 Japan 77.80 77.40
13 Estonia 77.20 78.40
14 Belgium 76.90 76.40
15 Austria 76.90 79.20
16 Hong Kong 75.20 76.20
17 Malta 74.50 74.80
18 Cyprus 74.40 74.60
19 Spain 74.20 74.30
20 Taiwan 74.00 72.30
21 France 73.60 74.20
22 Portugal 72.50 73.40
23 Lithuania 72.00 71.40
24 Czech Republic 71.30 72.20
25 Slovenia 71.10 71.50
26 Singapore 70.40 69.90
27 Poland 70.00 69.80
69.9-50.0
Rank Country Overall Previous Year
28 South Korea 69.60 70.10
29 Slovakia 69.20 70.00
30 Hungary 67.90 68.40
31 Latvia 66.00 65.80
32 Italy 63.70 63.80
33 Bulgaria 63.70 63.50
34 Mongolia 63.70 62.80
35 Croatia 63.50 63.00
36 Montenegro 62.90 62.20
37 Romania 62.70 62.90
38 Greece 60.30 63.20
39 Georgia 60.20 57.30
40 North Macedonia 58.90 58.10
41 Turkey 58.00 57.30
42 Serbia 57.00 56.40
43 Albania 56.80 57.70
44 Malaysia 56.70 54.70
45 Indonesia 55.50 55.30
46 Philippines 54.70 53.10
47 Bosnia and Herzegovina 54.10 50.60
48 Thailand 53.30 49.50
49 Moldova 53.20 52.20
50 Armenia 51.30 50.10
49.9-0
Rank Country Overall Previous Year
51 Ukraine 47.20 49.70
52 Kyrgyzstan 45.90 44.50
53 Tajikistan 44.00 43.40
54 Cambodia 43.60 27.50
55 Azerbaijan 43.20 44.10
56 Vietnam 39.60 40.30
57 Russia 39.30 39.60
58 China 37.50 37.20
59 Brunei 31.20 32.70
60 Myanmar 25.80 21.30
61 Laos 13.90 12.90
62 North Korea 3.70 2.10

Change year:

Choose organization:

Choose region:

Compare countries:

VS

VS


Share ranking data's: