Rank | Country | Overall | Previous Year | Change |
---|---|---|---|---|
1 | Switzerland | 87.00 | N/A | N/A |
2 | Finland | 85.80 | N/A | N/A |
3 | Denmark | 85.50 | N/A | N/A |
4 | Iceland | 84.80 | N/A | N/A |
5 | Norway | 84.60 | N/A | N/A |
6 | Ireland | 84.00 | N/A | N/A |
7 | Sweden | 83.90 | N/A | N/A |
8 | Luxembourg | 83.70 | N/A | N/A |
9 | Netherlands | 82.70 | N/A | N/A |
10 | United Kingdom | 81.10 | N/A | N/A |
11 | Austria | 80.00 | N/A | N/A |
12 | Germany | 80.00 | N/A | N/A |
13 | Estonia | 78.80 | N/A | N/A |
14 | Belgium | 77.20 | N/A | N/A |
15 | Japan | 76.80 | N/A | N/A |
16 | Hong Kong | 75.90 | N/A | N/A |
17 | Malta | 75.40 | N/A | N/A |
18 | Spain | 74.40 | N/A | N/A |
19 | Cyprus | 74.30 | N/A | N/A |
20 | Portugal | 74.20 | N/A | N/A |
21 | France | 73.40 | N/A | N/A |
22 | Czech Republic | 72.60 | N/A | N/A |
23 | Taiwan | 72.20 | N/A | N/A |
24 | Lithuania | 72.20 | N/A | N/A |
25 | Slovenia | 71.40 | N/A | N/A |
26 | South Korea | 70.20 | N/A | N/A |
27 | Slovakia | 70.00 | N/A | N/A |
28 | Singapore | 70.00 | N/A | N/A |
Rank | Country | Overall | Previous Year | Change |
---|---|---|---|---|
29 | Poland | 68.90 | N/A | N/A |
30 | Hungary | 68.80 | N/A | N/A |
31 | Latvia | 66.30 | N/A | N/A |
32 | Greece | 64.60 | N/A | N/A |
33 | Italy | 64.10 | N/A | N/A |
34 | Mongolia | 63.50 | N/A | N/A |
35 | Bulgaria | 63.30 | N/A | N/A |
36 | Romania | 63.00 | N/A | N/A |
37 | Croatia | 62.40 | N/A | N/A |
38 | Montenegro | 59.40 | N/A | N/A |
39 | North Macedonia | 58.60 | N/A | N/A |
40 | Albania | 58.00 | N/A | N/A |
41 | Turkey | 57.90 | N/A | N/A |
42 | Serbia | 56.80 | N/A | N/A |
43 | Georgia | 56.70 | N/A | N/A |
44 | Indonesia | 55.10 | N/A | N/A |
45 | Malaysia | 54.90 | N/A | N/A |
46 | Philippines | 51.80 | N/A | N/A |
47 | Ukraine | 51.10 | N/A | N/A |
48 | Thailand | 51.00 | N/A | N/A |
49 | Moldova | 50.30 | N/A | N/A |
Rank | Country | Overall | Previous Year | Change |
---|---|---|---|---|
50 | Armenia | 49.20 | N/A | N/A |
51 | Bosnia and Herzegovina | 49.00 | N/A | N/A |
52 | Azerbaijan | 46.00 | N/A | N/A |
53 | Kyrgyzstan | 44.20 | N/A | N/A |
54 | Tajikistan | 42.80 | N/A | N/A |
55 | Russia | 39.50 | N/A | N/A |
56 | Vietnam | 39.00 | N/A | N/A |
57 | China | 37.10 | N/A | N/A |
58 | Brunei | 33.20 | N/A | N/A |
59 | Cambodia | 28.90 | N/A | N/A |
60 | Myanmar | 19.10 | N/A | N/A |
61 | Laos | 13.30 | N/A | N/A |
62 | North Korea | 2.30 | N/A | N/A |
Share ranking data's: