Rank | Country | Overall | Previous Year | Change |
---|---|---|---|---|
1 | Switzerland | 84.80 | 86.40 | -1.60 |
2 | Finland | 82.20 | 83.40 | -1.20 |
3 | Ireland | 81.50 | 82.40 | -0.90 |
4 | Denmark | 81.30 | 81.60 | -0.30 |
5 | Netherlands | 81.10 | 82.60 | -1.50 |
6 | Norway | 80.70 | 83.40 | -2.70 |
7 | Sweden | 80.40 | 81.20 | -0.80 |
8 | Iceland | 80.00 | 80.80 | -0.80 |
9 | United Kingdom | 79.90 | 82.00 | -2.10 |
10 | Luxembourg | 79.20 | 80.60 | -1.40 |
11 | Germany | 79.10 | 79.70 | -0.60 |
12 | Estonia | 78.90 | 79.00 | -0.10 |
13 | Austria | 77.10 | 75.50 | 1.60 |
14 | Belgium | 75.90 | 75.20 | 0.70 |
15 | Lithuania | 75.50 | 74.10 | 1.40 |
16 | Portugal | 74.90 | 72.30 | 2.60 |
17 | Czech Republic | 74.00 | 73.40 | 0.60 |
18 | Slovenia | 73.60 | 70.90 | 2.70 |
19 | Cyprus | 73.40 | 71.20 | 2.20 |
20 | Spain | 72.90 | 71.30 | 1.60 |
21 | Latvia | 72.40 | 69.30 | 3.10 |
22 | France | 71.80 | 71.50 | 0.30 |
23 | Malta | 70.00 | 70.30 | -0.30 |
Rank | Country | Overall | Previous Year | Change |
---|---|---|---|---|
24 | Romania | 69.70 | 67.80 | 1.90 |
25 | Slovakia | 69.60 | 65.80 | 3.80 |
26 | Poland | 69.10 | 67.40 | 1.70 |
27 | Georgia | 69.10 | 64.10 | 5.00 |
28 | Italy | 67.30 | 65.00 | 2.30 |
29 | Croatia | 66.50 | 62.70 | 3.80 |
30 | Bulgaria | 66.10 | 63.20 | 2.90 |
31 | Greece | 64.50 | 60.10 | 4.40 |
32 | Hungary | 63.40 | 60.40 | 3.00 |
33 | Albania | 62.80 | 59.00 | 3.80 |
34 | Montenegro | 60.60 | 59.10 | 1.50 |
35 | Armenia | 60.10 | 52.90 | 7.20 |
36 | North Macedonia | 59.60 | 56.60 | 3.00 |
37 | Serbia | 58.80 | 57.40 | 1.40 |
38 | Moldova | 56.50 | 51.80 | 4.70 |
39 | Ukraine | 55.80 | 51.90 | 3.90 |
40 | Bosnia and Herzegovina | 54.70 | 51.20 | 3.50 |
41 | Kyrgyzstan | 52.50 | 47.40 | 5.10 |
42 | Turkey | 50.00 | 46.50 | 3.50 |
Rank | Country | Overall | Previous Year | Change |
---|---|---|---|---|
43 | Russia | 45.50 | 41.80 | 3.70 |
44 | Azerbaijan | 44.50 | 44.70 | -0.20 |
45 | Tajikistan | 41.10 | 40.30 | 0.80 |
Share ranking data's: