Commentary on Malaysia's 13th General El...
By Tricia Yeoh; The 13th general election, which was held on May 5th 2013 across Malaysia, was anticipated to be one of the most hotly contested in...
Quick Facts: Brunei ![]() |
|
| : | 401,890 |
| : | 1.69% |
| : | 2.70% |
| : | USD 21.24 billion |
| : | 1.90% |
| : | USD 50,000 |
| TOTAL SCORE 16.14 | |
Quick Facts: Cambodia ![]() |
|
| : | 14.95 million |
| : | 1.69% |
| : | 3.50% |
| : | USD 33.89 billion |
| : | 6.10% |
| : | USD 2,200 |
| TOTAL SCORE 43.35 | |
Quick Facts: China ![]() |
|
| : | 1.343 billion |
| : | 0.48% |
| : | 13.40% |
| : | USD 11.44 trillion |
| : | 9.20% |
| : | USD 8,500 |
| TOTAL SCORE 36.95 | |
Quick Facts: Hong Kong ![]() |
|
| : | 7.15 million |
| : | 0.42% |
| : | 3.40% |
| : | USD 355.6 billion |
| : | 5.00% |
| : | USD 49,800 |
| TOTAL SCORE 74.52 | |
Quick Facts: Indonesia ![]() |
|
| : | 248.6 million |
| : | 1.04% |
| : | 6.60% |
| : | USD 1.139 trillion |
| : | 6.50% |
| : | USD 4,700 |
| TOTAL SCORE 53.84 | |
Quick Facts: Japan ![]() |
|
| : | 127.37 million |
| : | -0.77% |
| : | 4.60% |
| : | USD 4.497 trillion |
| : | -0.70% |
| : | USD 35,200 |
| TOTAL SCORE 76.88 | |
Quick Facts: Laos ![]() |
|
| : | 6.59 million |
| : | 1.66% |
| : | 2.50% |
| : | USD 17.66 billion |
| : | 8.30% |
| : | USD 2,700 |
| TOTAL SCORE 8.12 | |
Quick Facts: Malaysia ![]() |
|
| : | 29.18 million |
| : | 1.54% |
| : | 3.10% |
| : | USD 453 billion |
| : | 5.10% |
| : | USD 15,800 |
| TOTAL SCORE 56.08 | |
Quick Facts: Mongolia ![]() |
|
| : | 3.18 million |
| : | 1.47% |
| : | 9.90% |
| : | USD 13.43 billion |
| : | 17.30% |
| : | USD 4,800 |
| TOTAL SCORE 62.21 | |
Quick Facts: Myanmar ![]() |
|
| : | 54.58 million |
| : | 1.07% |
| : | 5.50% |
| : | USD 83.74 billion |
| : | 5.50% |
| : | USD 1,300 |
| TOTAL SCORE 22.68 | |
Quick Facts: North Korea ![]() |
|
| : | 24.59 million |
| : | 0.54% |
| : | 0.00% |
| : | USD 28 billion |
| : | 4.00% |
| : | USD 1,800 |
| TOTAL SCORE 2.07 | |
Quick Facts: Singapore ![]() |
|
| : | 5.35 million |
| : | 1.99% |
| : | 2.00% |
| : | USD 318.9 billion |
| : | 4.90% |
| : | USD 60,500 |
| TOTAL SCORE 70.47 | |
Quick Facts: South Korea ![]() |
|
| : | 48.86 million |
| : | 0.20% |
| : | 3.40% |
| : | USD 1.574 trillion |
| : | 3.60% |
| : | USD 32,100 |
| TOTAL SCORE 69.08 | |
Quick Facts: Taiwan ![]() |
|
| : | 23.23 million |
| : | 0.17% |
| : | 4.40% |
| : | USD 887.3 billion |
| : | 4.00% |
| : | USD 38,200 |
| TOTAL SCORE 73.28 | |
Quick Facts: Thailand ![]() |
|
| : | 67.09 million |
| : | 0.54% |
| : | 0.70% |
| : | USD 609.8 billion |
| : | 0.10% |
| : | USD 9,500 |
| TOTAL SCORE 52.34 | |
Quick Facts: The Philippines ![]() |
|
| : | 103.76 million |
| : | 1.87% |
| : | 7.00% |
| : | USD 395.4 billion |
| : | 3.70% |
| : | USD 4,100 |
| TOTAL SCORE 52.81 | |
Quick Facts: Vietnam ![]() |
|
| : | 91.51 million |
| : | 1.05% |
| : | 2.30% |
| : | USD 303.8 billion |
| : | 5.90% |
| : | USD 3,400 |
| TOTAL SCORE 39.55 | |
By Tricia Yeoh; The 13th general election, which was held on May 5th 2013 across Malaysia, was anticipated to be one of the most hotly contested in...
By Jules Maaten; The May 13th, 2013 mid-term elections in the Philippines will not only decide whether the current liberal administration strengthe...
More than 1,000 villagers have fled their homes in eastern Burma’s Shan State since fighting escalated late last month between the government army a...
By Juliane Schmucker; With the rainy season looming, the situation of hundreds of thousands internally displaced people, most of them Rohingya Musl...
By Jing Min Chia; As Southeast Asia’s economic growth continues to out-pace the rest of the developed world, investors and businesses looking to ...
By Dr. Lars-André Richter; After weeks of escalating tension on the Korean peninsula, during which many people were worried about the possibility ...